
Cookies. We use cookies for analytics (Google Analytics, Vercel) and to measure our Google Ads. Choose what to allow.
Liverpool Street
23 Finsbury Circus, London EC2M 7EA
Finsbury House is a listed City building between Liverpool Street and Moorgate, just 30 seconds from Finsbury Circus Gardens. Its double-height reception feels more like a hotel lobby than an office, with herringbone parquet, walnut panelling and a concierge to welcome visitors. Shared meeting rooms and an event space make it easy to host clients and events.
Availability
All prices include rent, business rates, service charge, building insurance, and the Kitt management service.
| Unit | Size | Max desks | Price pcm | Availability | Min term | Structure |
|---|---|---|---|---|---|---|
| G | 2,960 sq ft | 46 | £55,000 | Coming soon | 24 months | Short form lease |
| 1st | 2,590 sq ft | 32 | £49,500 | Coming soon | 24 months | Short form lease |
| 2nd, Unit 1 | 1,934 sq ft | 30 | £39,200 | Coming soon | 24 months | Short form lease |
| 2nd, Unit 2 | 2,001 sq ft | 28 | £40,500 | Coming soon | 24 months | Short form lease |
| 3rd | 4,172 sq ft | 60 | £83,500 | Coming soon | 24 months | Short form lease |
| 4th, Unit 1 | 1,924 sq ft | 28 | £40,000 | Coming soon | 24 months | Short form lease |
| 4th, Unit 2 | 2,085 sq ft | 28 | £43,200 | Coming soon | 24 months | Short form lease |
| 5th, Unit 1 | 1,766 sq ft | 24 | £38,200 | Coming soon | 24 months | Short form lease |
| 5th, Unit 2 | 1,949 sq ft | 28 | £42,200 | Coming soon | 24 months | Short form lease |
| 6th | 3,488 sq ft | 48 | £77,000 | Coming soon | 24 months | Short form lease |
Building amenities
INCLUSIONS

